Percentage Breakdown
Comparrison to last MC (40 –> 48!)
Concept | Test 1 | Test 2 | Percent Change | Questions |
---|---|---|---|---|
Big Idea: APP (ALGORITHMS AND PROGRAMMING) | 45% | 58% | + 13% | -14 |
Big Idea: DAT (DATA) | 77% | 79% | + 2% | +1 |
Big Idea: CRD (CREATIVE DEVELOPMENT) | 56% | 57% | + 1% | -2 |
Big Idea: CSN (COMPUTING SYSTEMS AND NETWORKS) | 83% | 78% | -5% | +3 |
Big Idea: IOC (IMPACT OF COMPUTING) | 89% | 75% | -14% | +7 |
Areas of focus
Creative Development –> lack of big improvment on the concept, and my lowest score on the big ideas
Algorithms and programming –> Improvment from last test, but there was decreased number of questions, and it was still my 2nd lowest score
Impact of computing –> increased questions decreased percent, showing a minimal understanding of the concept, need to study/refresh on that
Practice Questions 4 Review
CREATIVE DEVELOPMENT
ALGORITHMS AND PROGRAMMING
IMPACT OF COMPUTING