
Improvment from last MCQ
| Unit | MCQ 1 | MCQ 2 | Change |
|---|---|---|---|
| Using Objects & Methods | 67% | 73% | +6% |
| Selection & Iteration | 62% | 50% | −12% |
| Class Creation | 71% | 89% | +18% |
| Data Collections | 38% | 60% | +22% |
| Practice Skills | MCQ 1 | MCQ 2 | Change |
|---|---|---|---|
| Practice 1: Design Code | 100% | 100% | none! |
| Practice 2: Develop Code | 50% | 71% | +21% |
| Practice 3: Analyze Code | 62% | 53% | −9% |
| Practice 4: Document Code & Systems | 40% | 80% | +40% |
| Practice 5: Use Computers Responsibly | 50% | 100% | +50% |
Overall Improvment
My score went up in most areas specifically in data collections/cclass creations (so more code specific questions)
Areas to focus + questions to practice
Analyzing Code and selecting correct variables/outcomes (Questions to review below) —
