Notebook
Unit1: TRI 1
| Week | Plans | Hacks | Tangibles |
|---|---|---|---|
| 0 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
- Skills Check |
||
| 6 | |||
| 7 |
- Algorithms - variables - Expressions and Outputs - Assignment Statments and Input |
||
| 8 |
- Casting and Range of Variables - Compound Assignment Operators - Application Program Interface - Documentation with Comments - Method Signatures - Calling Class Methods |
||
| 9 |
- Math Class - Classes and Objects - Calling Instance Methods |
||
| 10 | |||
| 11 | |||
| 12 |
- Final Review |
Unit2: TRI 2
| Week | Plans | Hacks | Tangibles |
|---|---|---|---|
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
Unit3: TRI 3
| Week | Plans | Hacks | Tangibles |
|---|---|---|---|
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 |
Unit4:
| Week | Plans | Hacks | Tangibles |
|---|---|---|---|
| 0 |
Unit5:
| Week | Plans | Hacks | Tangibles |
|---|---|---|---|
| 0 |