College Board MCQS

| Skill Code | Skill Name | Personal Score (out of 10) |
|---|---|---|
| 2.A | Determine code result (tracing) | 7/10 |
| 2.B | Write code (implement logic) | 6/10 |
| 2.C | Identify and correct errors | 8/10 |
| 2.D | Describe behavior of code | 9/10 |
| 3.A | Array traversal | 7/10 |
| 3.B | Array algorithms | 7/10 |
| 3.C | Searching (linear search) | 8/10 |
| 3.D | Sorting (selection sort, etc.) | 7/10 |
| 4.A | 2D array traversal | 8/10 |
| 4.B | 2D array algorithms | 8/10 |
| 4.C | Matrix transformations / manipulation | 8/10 |
| 5.A | Recursion: base cases | 8/10 |
| 5.B | Recursion: trace / determine result | 9/10 |
| 5.C | Recursion: write / fix code | 7/10 |
Worst Unit/skills to review
Unit 4 (data collection)
Scores: 17/21, 16/21
Unit 2 (selection/iteration)
scores: 16/18, 17/21
College Board FRQs
